BECs
Basic Ecclesial Community
The BEC is the heartbeat of the parish. It is in this small communities that parishioners get to interact with one another in their neighbourhood and also network with others in bridge building so as to create a better society.
Taman Angkasa | Evelyn J. A; | 012 3103559 |
Taman Tan Yew Lai | ||
PPR Kg Muhibah | Sebastian Mohanadas | 011 36827013 |
St. Jude, O.U.G | Ivy Tan | 016 6793813 |
St. Paul, O.U.G | Helen Pereira | 013 8079611 |
St Ann, Bukit Indah | Joanne Wong | 012 3073227 |
New Covenant | Sonia Michael | 012 3208190 |
Pantai Dalam 1 / Kerinchi | Mark | 011 10321701 |
Pantai Dalam 2 | Mary Grace | 012 2964343 |
Pantai Hillpark | Nicholas Ravindra, Murugavell | 012 2917826 |
Pantai Panorama | Thomas George | 019 3538434 |
Taman Seputeh | Kathleen Ponnachan | 019 3623194 |
Jalan Berhala | Stella Aloysius | 016 3025275 |
Jalan Ang Seng | James Vanathaiya | 019 2376997 |
Jalan Scott | ||
Palm Court |
Sri Pahang | ||
Bangsar Park / St Gabriel | Gwendolyn, Manickam | 012 3775169 |
Kristus Cahaya | Josephine Dass | 03 22022710 |
Bangsar Baru 1 | Ruben Anthony Soosay | 017 2870550 |
Bangsar Baru 2 | Helen Frank | 012 6550783 |
St Thomas | Francis Magimay | 013 3619054 |
Church Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |